Boat Rental Schedules according to Sunset Times in Ibiza

Hello! Please check the table below to know the exact schedule of your boat trip in Ibiza according the the time of the sunset and your booking date.

Please pick the time frame the suits better your schedule.

Full day with sunset charter lasts 8 hours.

Full day no sunset charter lasts 7 hours.

All 3 half day charters last 3:30 hours.

Period Full Day no Sunset Full Day w Sunset Half Day Morning Half Day Afternoon Half Day w Sunset
March 09:30 – 16:30 12:30 – 20:30 08:30 – 12:00 13:00 – 16:30 17:00 – 20:30
1-15 April 09:45 – 16:45 12:45 – 20:45 8:45 – 12:15 13:15 – 16:45 17:15 – 20:45
16-30 April 10:00 – 17:00 13:00 – 21:00 9:00 – 12:30 13:30 – 17:00 17:30 – 21:00
1-15 May 10:15 – 17:15 13:15 – 21:15 9:15 – 12:45 13:45 – 17:15 17:45 – 21:15
15-31 May 10:30 – 17:30 13:30 – 21:30 9:30 – 13:00 14:00 – 17:30 18:00 – 21:30
1-15 Jun 10:45 – 17:45 13:45 – 21:45 9:45 – 13:15 14:15 – 17:45 18:15 – 21:45
15-30 Jun 11:00 – 18:00 14:00 – 22:00 10:00 – 13:30 14:30 – 18:00 18:30 – 22:00
1-15 Jul 10:45 – 17:45 13:45 – 21:45 9:45 – 13:15 14:15 – 17:45 18:15 – 21:45
15-31 Jul 10:30 – 17:30 13:30 – 21:30 9:30 – 13:00 14:00 – 17:30 18:00 – 21:30
1-15 Ago 10:15 – 17:15 13:15 – 21:15 9:15 – 12:45 13:45 – 17:15 17:45 – 21:15
16-30 Ago 10:00 – 17:00 13:00 – 21:00 9:00 – 12:30 13:30 – 17:00 17:30 – 21:00
1-15 Sep 09:45 – 16:45 12:45 – 20:45 8:45 – 12:15 13:15 – 16:45 17:15 – 20:45
15-30 Sep 09:30 – 16:30 12:30 – 20:30 08:30 – 12:00 13:00 – 16:30 17:00 – 20:30
1-15 Oct 09:15 – 16:15 12:15 – 20:15 08:15 – 11:45 12:45 – 16:15 16:45 – 20:15
15-31 Oct 09:00 – 16:00 12:00 – 20:00 08:00 – 11:30 12:30 – 16:00 16:30 – 20:00
Sunset from boat San Antonio Ibiza
By the end of August and September the sun usually sets right between Conejera and Bosc islands.

Leave a Comment

Your email address will not be published.